S.No
75
All Research Publications by WUST Scholars
338
Published Papers & Articles
S.No
74
S.No
73
S.No
72
S.No
71
S.No
70
S.No
69
S.No
68
S.No
67
S.No
66
S.No
65
S.No
64
S.No
63
S.No
62
S.No
61
S.No
60
S.No
59
S.No
58
S.No
57
S.No
56
S.No
55
S.No
54
S.No
53
S.No
52
S.No
51
| S.No | Author(s) Name | Published Research Papers/Articles | Conference / Journal Name | Published Year | Citation |
|---|---|---|---|---|---|
| 75 | Md Habibur Rahman, Md Delower Hossain, Md Kazi Shahab Uddin, Kazi Md Riaz Hossan | Breaking boundaries: Revolutionizing healthcare with agile methodology | World Journal of Advanced Engineering Technology and Sciences | 2024 | |
| 74 | Md Kazi Shahab Uddin, Kazi Md Riaz Hossan | A Review Of Utilizing Natural Language Processing And Ai For Advanced Data Visualization In Real-Time Analytics | ResearchGate | 2024 | |
| 73 | Md Kazi Shahab Uddin, Kazi Md Riaz Hossan | A Review of Implementing AI-powered Data Warehouse Solutions to Optimize Big Data Management and Utilization | SSRN | 2024 | |
| 72 | Muhammad Furqan Khan, Mehedi Hassan, Sharmin Ferdous, Imran Hussain, Lamia Akte, Amit Banwari Gupta | Explainable AI and machine learning models for transparent and scalable intrusion detection systems | Journal of Information Systems Engineering and Management | 2024 | |
| 71 | Kazi Rubaiyat Shahriar Rahman,Omar Faruq , Md Taufiqur Rahman , Md Rafiujjaman Sumon , Md Atikur Rahman , Abu Sazzad Mohammad Parvez, Narayan Chandra | Adoption of identity theft protection services in social media: A PMT investigation | Sustainable Engineering and Innovation | 2024 | |
| 70 | Shekh Tareq Ali, MohammadMajharul Islam Jabed, Mahabub Alam Khan, Sheikh Md Kamrul Islam Rasel, Md Abdullah Al Nahid, Touhid Bhuiyan | Enhancing Intrusion Detection Systems with Ai: Examine the Integration of Ai into Traditional Ids to Improve Detection Rates and Reduce False Positive | International Journal of Intelligent Systems and Applications in Engineering | 2024 | |
| 69 | Md Abdullah Al Nahid, Shekh Tareq Ali, Sheikh Md Kamrul Islam Rasel, Mohammad Majharul Islam Jabed, Mahabub Alam Khan | Scalable and Secure AI Systems: Integrating Machine Learning with Core Computer Science Paradigms | Green Technology Transfer and Society Needs for New Environmental Regulations | 2024 | |
| 68 | MD Anwarul Matin Jony, MD Sheam Arafat, Rashedul Islam, S M Shahariar Rafi, Muhammad Saqib Jalil, Foysal Hossen | AI-Powered Cybersecurity in Financial Institutions: Enhancing Resilience Against Emerging Digital Threats | Advanced International Journal of Multidisciplinary Research | 2024 | |
| 67 | Israt Jahan , Md Nazmul Hasan , Syed Nurul Islam , Lima Akter , Md Khaledur Rahman Onik , Ashraful Islam, SM Mahamudul Has | Advanced machine learning techniques for fake news detection: A comprehensive analysis | Magna Scientia Advanced Research and Reviews | 2024 | |
| 66 | Dr.Abeera Jamil, Dr.Stephen A Fardare, Syed Nurul Islam, Shah Md Wasif Faisal, Shagufta Yamin, Mohd Imran | TRANSFORMING HEALTHCARE DECISION-MAKING: THE ROLE OFAI IN EVIDENCE-BASED MEDICINE | SEEJPH | 2024 | |
| 65 | Sharmin Akter, Md Mehedi Hassan, Syed Nurul Islam, Rakshya Sharma, Sharmin Ferdous, Amit Banwari Gupta | Artificial Intelligence-Guided Machine Learning Frameworks for Zero-Shot Decision Making in Autonomous Systems | Journal of Information Systems Engineering and Management | 2024 | |
| 64 | Muntaha Islam, Md Mehedi Hassan, Sharmin Akter, Muhammad Furqan Khan, Syed Nurul Islam, Touhid Bhuiyan | Emotion-Inspired Intrusion Detection: Affective Computing for Adaptive Cyber Defense | Intelligent Systems And Applications In Engineering | 2024 | |
| 63 | Md Neazur Rahman , Shah Md Wasif Faisal, Syed Nurul Islam , Muhammad Aleem , Muhammad Usman Javeed , Hassan Ibrahim , Kashif Khan , Shafqat Maria Asla | Cutting-Edge Novel Method for Credit Card Fraud Detection: Using Data Science Techniques and Machine Learning Algorithms | Integrative Biomedical Research (Journal of Angiotherapy) | 2024 | |
| 62 | Syed Mosaddik Hossain Ifty, Farhana Irin, Md Shihab Sadik Shovon, Mohammad Hamid Hasan Amjad, Proshanta Kumar Bhowmik , Raju Ahmed, Md Rahatul Ashaki | Advancements, Applications, and Future Directions of Artificial Intelligence in Healthcare | Integrative Biomedical Research (Journal of Angiotherapy) | 2024 | |
| 61 | Md Habibur Rahman, Tanjila Islam, Mohammad Hamid Hasan Amjad, Md Shihab Sadik Shovon, Md Estehad Chowdhury, Md Rahatul Ashakin, Bayazid Hossain, Pros | Impact of Internet of Things (IoT) on Healthcare in Transforming Patient Care and Overcoming Operational Challenges | Integrative Biomedical Research (Journal of Angiotherapy) | 2024 | |
| 60 | Md Tahsin Salam , Kaniz Fatima Bari , Md Mostafizur Rahman , Dewan Muhammad Mahmudul Gafur , Md. Omar Faruk , Khurshida Akter , Farhana Irin , Md Rah | Emergence of Antibiotic-Resistant Infections in ICU Patients | Integrative Biomedical Research (Journal of Angiotherapy) | 2024 | |
| 59 | Sunil Nepal, Santosh Kunwar | Government expenditure and Economic growth of Nepal | Nepal Journals Online | 2024 | |
| 58 | Md Al Rafi, Gourab Nicholas Rodrigues, Md Nazmul Hossain Mir, MD Shahriar Mahmud Bhuiyan, Arifa Akter Eva, Aminun Nahar, Kamruddin Nur |
CCFD-SSL: Optimizing Real-Time Credit Card Fraud Detection Using Self-Supervised Learning and Contrastive Representations
|
IEEE Xplore | 2024 | |
| 57 | Sanjida Tasnim, Ashif Mahmud Mostafa, Azmain Morshed, Namreen Shaiyaz, Shakib Mahmud Dipto, Saad Aloteibi, Mohammad Ali Moni, Md. Golam Rabiul Alam, |
Normalizing images in various weather and lighting conditions using ColorPix2Pix generative adversarial network
|
Scientific Reports | 2024 | |
| 56 | Md Maruful Islam, Atkeya Anika, Shomya Shad Mim | Data-Centric AI Approaches to Mitigate Cyber Threats in Connected Medical Device | International Journal of Intelligent Systems and Applications in Engineering | 2024 | |
| 55 | Md Maruful Islam, Atkeya Anika, Shomya Shad Mim, Abir Hasan, Sakia Salam | Wearable technology: Exploring the interrogation of electronics in clothing | World Journal of Advanced Research and Reviews | 2024 | |
| 54 | Md Tarake Siddique, Md Sajedul Karim Chy Jamee, Sakib Salam, Ashadujjaman Sajal, Sanjida Nowshin Mou, Md Rayhan Hassan Mahin, Md Omar Obaid, Md Refat | Enhancing Automated Trading with Sentiment Analysis: Leveraging Large Language Models for Stock Market Predictions | AIJMR Volume 2 | 2024 | |
| 53 | Md Sheam Arafat, Junaid Baig Mirza, MD Anwarul Matin Jony, Rashedul Islam, S M Shahariar Rafi, Muhammad Saqib Jalil, Foysal Hossen | Blockchain and IoT Integration for Secure Supply Chain Operations: Unlocking Real-Time Transparency and Business Continuity | Advanced International Journal of Multidisciplinary Research | 2024 | |
| 52 | Shah Alam, Mohammad Abir Hider, Abdullah Al Mukaddim, Farhana Rahman Anonna, Md Sazzad Hossain, Md khalilor Rahman, Md Nasiruddin | Machine Learning Models for Predicting Thyroid Cancer Recurrence: A Comparative Analysis | Journal of Medical and Health Studies | 2024 | |
| 51 | Khan Tushar, Akter Rabeya, Hossain Mohammad Dalim, Abdullah AL Sayeed, Farhana Rahman Anonna, MD Rashed Mohaimin, Karmakar Mitu | Predictive Modeling of US Stock Market and Commodities: Impact of Economic Indicators and Geopolitical Events Using Machine | Journal of Economics, Finance, and Accounting Studies | 2024 |