S.No
300
All Research Publications by WUST Scholars
338
Published Papers & Articles
S.No
299
S.No
298
S.No
297
S.No
296
S.No
295
S.No
294
S.No
293
S.No
292
S.No
291
S.No
290
S.No
289
S.No
288
S.No
287
S.No
286
S.No
285
S.No
284
S.No
283
S.No
282
S.No
281
S.No
280
S.No
279
S.No
278
S.No
277
S.No
276
| S.No | Author(s) Name | Published Research Papers/Articles | Conference / Journal Name | Published Year | Citation |
|---|---|---|---|---|---|
| 300 | Abu Zahid Md Jalal Uddin, Most Rukaiya Begum, A.S.M. Ahsanul Sarkar Akib, Kamrul Islam, Abdul Hasib, Anish Giri, Abhishek Shahi |
LungNet: An Interpretable Machine Learning Framework for Early Lung Cancer Detection Using Structured Clinical Data
|
Proceedings of the IEEE Conference on Systems Process and Control, pp. 181–186 | 2025 | |
| 299 | Habibor Rahman Rabby, Israt Jahan, Md Mahadi Hasan, Md Rafiuddin Siddiky, Rumana Jahan |
Comparative Analysis of Machine Learning Algorithms for Breast Cancer Prediction Using Fine Needle Aspirate Image Features
|
Proceedings of 2025 International Conference on Emerging Trends in Industry 4.0 Technologies | 2025 | |
| 298 | Mahbub Hassan, Syeda Tamzida Akter, Sayed Shahriar Islam Lamun, Touhid Bhuiyan, Md Maruf Hassan |
Explainable Machine Learning for Understanding Trip Mode Choice: Evidence from the 2022 U.S. National Household Travel Survey
|
7th IEEE International Conference on Artificial Intelligence in Engineering and Technology, pp. 322–327 | 2025 | |
| 297 | Mahbub Hassan, Md. Emtiaz Kabir, Touhid Bhuiyan, Md Maruf Hassan |
Energy-Optimal Routing Optimization for Connected and Autonomous Vehicles in Urban Networks: A Numerical Modeling Approach
|
7th IEEE International Conference on Artificial Intelligence in Engineering and Technology, pp. 304–309 | 2025 | |
| 296 | Md Ismail Jobiullah, Sakera Begum, Ali Raza A Khan, Muhammad Ismaeel Khan, Aftab Arif, Touhid Bhuiyan | Next-Gen Cyber Defense: Integrating Deep Learning into Threat Detection Systems | Journal of Information Systems Engineering and Management | 2025 | |
| 295 | Md Shohel Arman, Shakil Ahamed Riaz, Md Asaduzzaman, Touhid Bhuiyan | Protecting User Privacy in Mental Health NLP through Contextual LLMs | The 5th International Conference on Trends in Electronics and Health Informatics (TEHI 2025) | 2025 | |
| 294 | Abu Zahid Md Jalal Uddin,Md Ashraful Islam Nayem ,Kh Said Al Mamun,Touhid Bhuiyan | AI Safety in the U.S. Critical Systems: Balancing Robustness and Accuracy | 5th International Conference on Applied Intelligence and Informatics 2025 | 2025 | |
| 293 | Tousif Al Mohaimin, Anzir Rahman Khan, Md Alamgir Kabir, Abu Zahid Md Jalal Uddin, Touhid Bhuiyan | DeRoXGB: A Hybrid Framework to Enhance Sentiment Analysis Using Transformer-Based Models and Gradient Boosting Algorithm | 5th International Conference on Applied Intelligence and Informatics (AII 2025) | 2025 | |
| 292 | Asma Sadia Khan, Tanjim Mahmud, Sadia Tabassum, Fariba Tasnia Khan, Ibna Zubair, Abubokor Hanip, Mohammad Shahadat Hossain, Sapayev Valisher Odilbek U |
Explainable Machine Learning for Fall Detection and Alert System: A Cloud-Integrated Approach Using Smartphone Sensors
|
2025 | ||
| 291 | Sheikh Thanbir Alam, R. Badlishah Ahmad, Md Maruf Hassan, Ku Nurul Fazira Ku Azir, Abubokor Hanip | Deep StegoSpiral: AI-Guided Video Steganography Resistant to Cyber Intrusions and Attacks | 2026 5th Asia-Pacific Computer Technologies Conference | 2025 | |
| 290 | MdHafizul Imran, Md Tarek Billah, Abubokor Hanif, Muhammad Aizat, Wan Rahiman | Hybrid Fuzzy-PID Controller for Enhanced Trajectory Accuracy in Differential Drive Mobile Robots | International Journal of Robotics and Control Systems | 2025 | |
| 289 | Sultanul Arifeen Hamim, Md Tafhimul Haque Sadi, M. F. Mridha, Touhid Bhuiyan, M. Ameer Ali | Explainable Hybrid Intrusion Detection: Combining Ensemble Learning and XAI for Transparent Cybersecurity | 11th IEEE International Conference on Sustainable Technology and Engineering | 2025 | |
| 288 | Sultanul Arifeen Hamim, Md Tafhimul Haque Sadi, MD. Abdullah Al Jubair, Touhid Bhuiyan, M. Ameer Ali, M. F. Mridha | IGNN: An Attentional Graph-Based Approach for Vision Transformer-Empowered Plant Disease Detection | 11th IEEE International Conference on Sustainable Technology and Engineering | 2025 | |
| 287 | Md Tafhimul Haque Sadi, Dip Sarker, Sultanul Arifeen Hamim, Touhid Bhuiyan, M. Ameer Ali, M. F. Mridha | A Multi-Strategy Ensemble Learning Framework for Robust and Scalable Malware Detection in Cybersecurity | 11th IEEE International Conference on Sustainable Technology and Engineering | 2025 | |
| 286 | Md Maruf Hassan, Md Asaduzzaman, Touhid Bhuiyan, Md. Mushfiqur Rahman | Real-Time Neural Network Framework for Sub-5 ms Anomaly Detection in NIDS | 11th IEEE International Conference on Sustainable Technology and Engineering | 2025 | |
| 285 | Md Shohel Arman, Md Asaduzzaman, Touhid Bhuiyan | Deepfake Detection: A Hybrid Deep Learning Approach Using ResNext and LSTM Models | 11th IEEE International Conference on Sustainable Technology and Engineering | 2025 | |
| 284 | Md Shohel Arman, Md Asaduzzaman, Touhid Bhuiyan | Efficient Deepfake Video Detection Using ResNext CNN and Temporal LSTM Networks | 11th IEEE International Conference on Sustainable Technology and Engineering(IEEE i-COSTE 2025), Washington D.C, United States | 2025 | |
| 283 | Md Jubaidul Islam Rimon, Md. Mohiuddin Maruf, Siddhartho Sen | LineCourier: A Semi-Autonomous Mobile Robot for Indoor Logistics | IEEE 2nd INTERNATIONAL CONFERENCE ON COMPUTING, APPLICATIONS AND SYSTEMS (COMPAS 2025) | 2025 | |
| 282 | Sadia Tahsin, Tanjim Mahmud, Mohammad Shahadat Hossain, Abubokor Hanip | Self-Supervised Contrastive Learning for Histopathological Image Classification | IEEE Global Conference on Information Technology and Communication Networks (GITCON 2025) | 2025 | |
| 281 | Palash Hossen, Tanjim Mahmud, Abubokor Hanip, Mohammad Shahadat Hossain | Grapevine Disease Detection Using Self-Supervised Learning: A Comparative Analysis of SimCLR, MoCo, and BYOL | IEEE Global Conference on Information Technology and Communication Networks (GITCON 2025) | 2025 | |
| 280 | Sabrina Afrin, Tanjim Mahmud, Abubokor Hanip, Mohammad Shahadat Hossain | Supervised and Semi-Supervised Deep Learning for Classification of Adeno-Associated Viruses Using Nanopore Signal Images | IEEE Global Conference on Information Technology and Communication Networks (GITCON 2025) | 2025 | |
| 279 | Asma Sadia Khan, Arifa Tanzim, Tanjim Mahmud, Tanjim Mahmud, Tanjim Mahmud, Tanjim Mahmud | IoMT-Based AI-Driven Respiratory Risk Prediction App with Firebase Integration for Low-Resource Settings | IEEE Global Conference on Information Technology and Communication Networks (GITCON 2025) | 2025 | |
| 278 | Tahmid Enam Shrestha, Mah-Isha Khan, Mishratul Jannat Mishu, Md Sadi Al Huda, Touhid Bhuiyan, Md. Asraf Ali |
DeepRoseNet: An Explainable Hybrid Deep Learning Approach for Precise Rose Leaf Disease Classification
|
2025 IEEE International Conference on Quantum Photonics, Artificial Intelligence, and Networking | 2025 | |
| 277 | Md. Sayem Kabir, Kazi Tanvir , Sadman Samir Rafith, Mohammad Ariyan Pathan, Md Sadi Al Huda, Touhid Bhuiyan |
Efficient Chicken Audio Classification Using Swin Transformer Features and Harmony-Optimized Random Forest
|
International Conference on Data Science, AI and Applications (ICDSAIA) | 2025 | |
| 276 | Sheikh Thanbir Alam, Md. Mainul Bashar, Md Maruf Hassan, Touhid Bhuiyan | StegoVision-Enhanced Video Steganography via Prewitt Edge Mapping and 3-XOR Secured LSB | 2025 IEEE 7th International Conference On Sustainable Technologies For Industry 5.0 (STI 2025) | 2025 |